Carriers
Manage and organize insurance carrier data
| CARRIER NAME | CODE | STATUS | BONUS LEVEL | LINKED AGENTS | CREATED ON | ACTION |
|---|---|---|---|---|---|---|
| Global Life Insurance | GLI | ✓ Active | Gold | 12 | Sep 30, 2025 | DetailsStatement |
| Global Life Insurance | HSC | ✓ Active | Silver | 12 | Sep 30, 2025 | DetailsStatement |
| Global Life Insurance | SHM | ✓ Active | Platinum | 12 | Sep 30, 2025 | DetailsStatement |
| Global Life Insurance | SHM | ✓ Active | Platinum | 12 | Sep 30, 2025 | DetailsStatement |
| Global Life Insurance | SHM | ✓ Active | Platinum | 12 | Sep 30, 2025 | DetailsStatement |
| Global Life Insurance | SHM | ✓ Active | Platinum | 12 | Sep 30, 2025 | DetailsStatement |
| Global Life Insurance | SHM | ✓ Active | Platinum | 12 | Sep 30, 2025 | DetailsStatement |
Showing 1–6 of 8 carriers
